材料:不锈钢技术:铸件类型:法兰发源地:上海型号:补偿器品牌:闵彬连接:法兰,法兰形状:回合头码:回合名称:不锈钢伸缩接头波纹管尺寸:MB50-1000应用:建筑用扩建接头设计:可根据你的图纸生产公司性质:生产制造商
公称通径 | 型号 | 轴向补偿量 | 有效面积 | 总长度 | 钢度 | 端管外径x壁厚 |
50 | MB50-1.0/e | 12/72 | 38.5 | 147/398 | 4.3/0.7 | 57x3.5 |
65 | ZB65-1.0/e | 16/94 | 60.1 | 194/446 | 9.5/1.6 | 76x4 |
80 | ZB80-1.0/e | 18/108 | 86.5 | 190/494 | 6.7/1.1 | 89x4.5 |
100 | ZB100-1.0/e | 20/120 | 124.6 | 193/496 | 15.1/2.5 | 108x4 |
125 | ZB125-1.0/e | 20/120 | 179 | 191/486 | 11.8/2.0 | 133x4.5 |
150 | ZB150-1.0/e | 24/144 | 229.5 | 200/552 | 12.0/2.0 | 159x4.5 |
200 | ZB200-1.0/e | 30/180 | 400.9 | 232/738 | 11.8/2.0 | 219x6 |
250 | ZB250-1.0/e | 60/270 | 598 | 334/866 | 1.0/2.2 | 273x8 |
300 | ZB300-1.0/e | 60/300 | 860.1 | 351/1046 | 13.9/2.8 | 325x8 |
350 | ZB350-1.0/e | 60/300 | 1169.6 | 305/804 | 17.4/3.5 | 377x8 |
400 | ZB400-1.0/e | 60/300 | 1492.3 | 307/861 | 18.5/3.7 | 426x8 |
450 | ZB450-1.0/e | 60/300 | 1878.1 | 332/932 | 18.1/3.6 | 478x8 |
500 | ZB500-1.0/e | 60/300 | 2297.5 | 355/1027 | 19.4/3.9 | 529x8 |
600 | ZB600-1.0/e | 60/300 | 3265.8 | 361/1036 | 21.9/4.4 | 630x8 |
700 | ZB700-1.0/e | 80/400 | 4439.4 | 504/1674 | 17.5/3.5 | 720x10 |
800 | ZB800-1.0/e | 80/400 | 5705 | 472/1628 | 22.6/4.5 | 820x10 |
900 | ZB900-1.0/e | 80/400 | 7295 | 476/1634 | 27.0/5.4 | 920x10 |
1000 | ZB1000-1.0/e | 80/400 | 8970.7 | 476/1634 | 29.3/5.9 | 1020x10 |
Copyright © 2002~2016 yongguruanguan.com 上海闵彬 版权所有
地址:上海市嘉定区汇源路200号嘉定工业园区